NHEV north zone
NHEV North Zone Rollout Overview
The North Zone under the National Highways for Electric Vehicles (NHEV) initiative consists of critical corridors for India’s transition to clean and future-ready electric mobility ecosystem. This page offers a comprehensive overview of all assets, stakeholders, investments, and deployment plans in this zone for crucial stakeholders covering everything from public sector undertakings and state governments to private players, and individuals participating under the Public–Private–People Partnership (PPP) model AHEM.
North Zone Highways, Assets & Codes
S.No. | OD City Pair | Highway Length (Km) | No. of Stations | No. of Depot Hubs | No. of Control Rooms | Station Code | Hub Code | Control Room Code | City Code | Highway Code | NH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DELHI | 272 | 10 | 2 | 2 | CSDLUP01 | DHDLDN01 | CRDLDN01 | NHEVCT01 | NHEVR02 | NH48 |
CSHRDN01 | |||||||||||
CSHRUP01 | |||||||||||
CSHRUP02 | |||||||||||
CSRJDN01 | |||||||||||
CSRJDN02 | |||||||||||
CSRJDN03 | |||||||||||
CSRJDN04 | |||||||||||
CSRJUP01 | |||||||||||
JAIPUR | CSRJUP02 | DHRJDN01 | CRRJDN01 | NHEVCT03 | |||||||
2 | JAIPUR | 396 | 14 | 1 | 1 | CSRJDN05 | DHRJDN01 | CRRJDN01 | NHEVCT03 | NHEVR11 | NH48 |
CSRJDN06 | |||||||||||
CSRJDN07 | |||||||||||
CSRJDN08 | |||||||||||
CSRJDN09 | |||||||||||
CSRJDN10 | |||||||||||
CSRJDN11 | |||||||||||
CSRJUP03 | |||||||||||
CSRJUP04 | |||||||||||
CSRJUP05 | |||||||||||
CSRJUP06 | |||||||||||
CSRJUP07 | |||||||||||
CSRJUP08 | |||||||||||
UDAIPUR | CSRJUP09 | DHRJDN02 | CRRJDN02 | NHEVCT12 | |||||||
3 | DELHI | 225 | 8 | 1 | 1 | CSDLUP02 | DHDLDN01 | CRDLDN01 | NHEVCT01 | NHEVR01 | Yamuna Expressway |
CSUPDN01 | |||||||||||
CSUPDN02 | |||||||||||
CSUPDN03 | |||||||||||
CSUPDN04 | |||||||||||
CSUPUP01 | |||||||||||
CSUPUP02 | |||||||||||
AGRA | CSUPUP03 | DHUPDN02 | CRUPDN01 | NHEVCT02 | |||||||
4 | AGRA | 336 | 12 | 1 | 1 | CSUPDN05 | DHUPDN02 | CRUPDN01 | NHEVCT02 | NHEVR03 | Agra-Lucknow Expressway |
CSUPDN06 | |||||||||||
CSUPDN07 | |||||||||||
CSUPDN08 | |||||||||||
CSUPDN09 | |||||||||||
CSUPDN10 | |||||||||||
CSUPUP04 | |||||||||||
CSUPUP05 | |||||||||||
CSUPUP06 | |||||||||||
CSUPUP07 | |||||||||||
CSUPUP08 | |||||||||||
LUCKNOW | CSUPUP09 | DHUPDN03 | CRUPDN02 | NHEVCT04 | |||||||
5 | LUCKNOW | 201 | 8 | 1 | 1 | CSUPDN11 | DHUPDN03 | CRUPDN02 | NHEVCT04 | NHEVR04 | NH30 |
CSUPDN12 | |||||||||||
CSUPDN13 | |||||||||||
CSUPDN14 | |||||||||||
CSUPUP10 | |||||||||||
CSUPUP11 | |||||||||||
CSUPUP12 | |||||||||||
PRAYAGRAJ | CSUPUP13 | DHUPDN04 | CRUPDN03 | NHEVCT05 | |||||||
6 | PRAYAGRAJ | 131 | 4 | 1 | 1 | CSUPDN15 | DHUPDN04 | CRUPDN03 | NHEVCT05 | NHEVR05 | NH19 |
CSUPDN16 | |||||||||||
CSUPUP14 | |||||||||||
VARANASI | CSUPUP15 | DHUPDN05 | CRUPDN04 | NHEVCT06 | |||||||
7 | VARANASI | 255 | 10 | 1 | 1 | CSUPDN17 | DHUPDN05 | CRUPDN04 | NHEVCT06 | NHEVR06 | NH19 and NH22 |
CSUPUP16 | |||||||||||
CSBHDN01 | |||||||||||
CSBHDN02 | |||||||||||
CSBHDN03 | |||||||||||
CSBHDN04 | |||||||||||
CSBHUP01 | |||||||||||
CSBHUP02 | |||||||||||
CSBHUP03 | |||||||||||
BODHGAYA | CSBHUP04 | DHJHDN01 | CRJHDN01 | NHEVCT07 | |||||||
Total | 1816 | 66 | 8 | 8 |

NHEV Sites Open For Allocation

NHEV North-Zone Site
Site Code : NH48__9W7P+G2 Gurugram, Haryana
Site Location : Manesar , Gurugram
State : Haryana
NH Number : NH48
Total Land Area (in Ha) : 1.5
GPS (Lat.) : 28°21’47.4″N
GPS (Long.) :76°56’15.1″E
NHEV E-highway Asset Allocation Spectrum
under PPP model AHEM
NHEV 3G Energy stations will be developed and allocated under an expanded PPP model — Public, Private, and People Partnership — to ensure inclusive growth, national integration, and long-term sustainability in EV infrastructure. The allocation of station assets follows this structured hierarchy:
-
30% Public Allocation
Priority allocation is granted to Power and Petroleum PSUs of the Government of India. This ensures strategic public ownership, operational discipline, and alignment with national energy goals.
-
30% Private Allocation
The next segment is open to private sector organizations, institutions, and corporations with a demonstrated commitment to sustainability and clean mobility. These entities bring innovation, investment, and execution capacity to scale up EV infrastructure efficiently.
-
30% People Allocation
In a first-of-its-kind initiative, individuals and groups of individuals are eligible to be allocated stations, fostering grassroots ownership, entrepreneurship, and public engagement in the energy transition.
-
10% State Allocation
The remaining 10% of assets such as depot hubs and control rooms are earmarked for State Governments, supporting local-level integration, public service delivery, and regional innovation in e-mobility.
